( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Aug-2023 10:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 93.0 | 0.0 | 0.0 | NE | 41 | 65.8 | 29.590 | 0.00 |
| 5 minutes ago | 93.0 | 0.0 | 0.0 | NE | 41 | 65.8 | 29.600 | 0.00 |
| 10 minutes ago | 93.3 | 0.0 | 0.0 | NE | 40 | 65.4 | 29.600 | 0.00 |
| 15 minutes ago | 94.0 | 0.0 | 0.0 | NE | 40 | 66.0 | 29.590 | 0.00 |
| 20 minutes ago | 94.0 | 0.0 | 0.0 | NE | 40 | 66.0 | 29.590 | 0.00 |
| 30 minutes ago | 94.0 | 0.0 | 0.0 | NE | 38 | 64.5 | 29.590 | 0.00 |
| 45 minutes ago | 93.0 | 0.0 | 0.0 | NE | 33 | 59.6 | 29.580 | 0.00 |
| 60 minutes ago | 93.3 | 0.0 | 0.0 | NE | 31 | 58.2 | 29.580 | 0.00 |
| 75 minutes ago | 94.3 | 0.0 | 0.0 | NE | 29 | 57.2 | 29.570 | 0.00 |
| 90 minutes ago | 96.0 | 0.0 | 0.0 | NE | 29 | 58.6 | 29.560 | 0.00 |
| 105 minutes ago | 98.0 | 0.0 | 0.0 | NE | 28 | 59.3 | 29.550 | 0.00 |
| 120 minutes ago | 99.0 | 0.0 | 0.0 | NE | 27 | 59.2 | 29.540 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on --- - |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.000 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 102.0 °F at 7:25pm | Max > 86 °F | 1 day |
| Yest. | -- °F at | Max > 77 °F | 1 day |
| Month | 102.0 °F on 09-Aug-2023 | Warmest day | -58.0 °F on 09-Aug-2023 |
| Year | 102.0 °F on 09-Aug-2023 | Warmest night | -58.0 °F on 09-Aug-2023 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 90.0 °F at 10:08am | Min < 32 °F | 0 days |
| Yest. | -- °F at | Min < 5 °F | 0 days |
| Month | 90.0 °F on 10-Aug-2023 | Coldest day | 122.0 °F on 09-Aug-2023 |
| Year | 90.0 °F on 10-Aug-2023 | Coldest night | 122.0 °F on 09-Aug-2023 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.520 inHg at 7:11pm | Today | 90.0 °F at 10:08am |
| Yest. | inHg at | Yest. | °F at |
| Month | 29.521 inHg on 09-Aug-2023 | Month | 90.0 °F on 10-Aug-2023 |
| Year | 29.521 inHg on 09-Aug-2023 | Year | 90.0 °F on 10-Aug-2023 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at | Today | 0.0 index at |
| Yest. | W/m2 at | Yest. | index at |
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 10:08am | |
| Yest. | mph at | |
| Month | 0.0 mph on 09-Aug-2023 | |
| Year | 0.0 mph on 09-Aug-2023 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 10:08am | |
| Yest. | mph at | |
| Month | 0.0 mph on 09-Aug-2023 | |
| Year | 0.0 mph on 09-Aug-2023 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |